Divesting from war
| Fund | NIS* | One-year return (percent) | Five-year return (percent) | Phone number | Military screen | ||
| Standard and Poor's 500 composite | NA | -24.77 | -3.77 | NA | NA | ||
| Aquinas Fixed Income | 3 | 9.53 | 5.99 | 1-800-423-6369 | Supports Catholic values; excludes "weapons of mass destruction" | ||
| Aquinas Growth | 3 | -24.57 | -3.11 | " " " | " " " | ||
| Aquinas Small Cap | 3 | -31.94 | -8.34 | " " " | " " " | ||
| Aquinas Value | 3 | -26.34 | -7.68 | " " " | " " " | ||
| Ariel Appreciation | 3 | -23.25 | 3.94 | 1-800-292-7435 | Avoids nuclear power and handgun makers | ||
| Ariel Fund | 3 | -16.76 | 4.56 | " " " | " " " | ||
| Calvert Capital Accumulation A | 4 | -27.87 | -4.42 | 1-800-368-2748 | Avoids companies that derive more than 10 percent of revenue from weapons and companies that make up the top 85 percent of the market for the Department of Defense | ||
| Calvert Large Cap Growth | 4 | -16.35 | NA | " " " | " " " | ||
| Calvert New Vision Small Cap A | 3 | -31.6 | -2.39 | " " " | " " " | ||
| Calvert Social Balanced A | 5 | -12.44 | -1.82 | " " " | " " " | ||
| Calvert Social Bond A | 5 | 7.89 | 6.38 | " " " | " " " | ||
| Calvert Social Enhanced Equity A | 5 | -20.75 | NA | " " " | " " " | ||
| Calvert Social Equity A | 5 | -20.01 | 2.27 | " " " | " " " | ||
| Calvert Social Index | 5 | -25.4 | NA | " " " | " " " | ||
| Calvert World Values International Equity A | 4 | -20.99 | -8.22 | " " " | " " " | ||
| Citizens Core Growth A | 5 | -26.8 | -6.13 | 1-800-223-7010 | Excludes companies that manufacture any nuclear, chemical, biological, or conventional weapons or weapons-specific components; does not exclude nonweapons Department of Defense contracts | ||
| Citizens Emerging Growth A | 5 | -33 | -1.5 | " " " | " " " | ||
| Citizens Global Equity A | 5 | -2.32 | -3.19 | " " " | " " " | ||
| Citizens Income | 4 | 7.79 | 4.14 | " " " | " " " | ||
| Citizens Small Cap Core Growth | 5 | -28.31 | NA | " " " | " " " | ||
| Citizens Value | 5 | -37.34 | -3.29 | " " " | " " " | ||
| Delaware Social Awareness | 2 | -25.36 | -7.21 | 1-800-523-4640 | "Won't knowlingly invest" in companies that manufacture or contract for military weapons; has no policy on other Department of Defense contracts | ||
| Domini Social Bond | 5 | 9.11 | NA | 1-800-762-6814 | Excludes companies that derive more than 2 percent of revenue from manufacture of military weapons | ||
| Domini Social Equity A | 5 | -23.49 | -4.12 | " " " | " " " | ||
| Dreyfus Premier Third Century A | 4 | -29.6 | NA | 1-800-645-6561 | Has no specific military screen | ||
| Enterprise Socially Responsive | 5 | -23.34 | NA | 1-800-432-4320 | Avoids "companies that derive more than 2 percent of their revenue from ... weapons or weapons systems" | ||
| Flex-funds Total Return Utilities A | 4 | -33.4 | -4.59 | 1-888-282-8845 | A utility fund; avoids nuclear power | ||
| Green Century Balanced | 5 | -32.56 | -3.77 | 1-800-934-7336 | Uses environmental screen; seeks out strong environmental companies; is "very unlikely to have companies in explicit weapons work" | ||
| Green Century Equity | 4 | -23.95 | -4.64 | " " " | Avoids companies with more than 2 percent of revenue derived from weapons manufacturing | ||
| MMA Praxis Core Stock | 5 | -23.28 | -5.47 | 1-800-977-2947 | Avoids companies that contribute even tangentially to the military or militarism | ||
| MMA Praxis Intermediate Income | 5 | 10.71 | 5.47 | " " " | " " " | ||
| MMA Praxis International | 5 | -28.94 | -8.84 | " " " | " " " | ||
| Neuberger Berman Socially Responsive | 4 | -14.04 | -1.67 | 1-800-877-9700 | "Does not invest in nuclear power or weapons companies" | ||
| New Alternatives | 4 | -34.19 | -4.97 | 1-800-423-8383 | Places special emphasis on renewable energy, natural foods, and environment; avoids offensive weapons and nuclear power | ||
| Parnassus: California Tax-Exempt | 4 | 7.83 | 5.08 | 1-800-999-3505 | Screens out the top 100 military contractors but not necessarily subcontractors | ||
| Parnassus Equity Income | 5 | -6.35 | 7.99 | " " " | " " " | ||
| Parnassus Fixed-Income | 5 | 14.36 | 6.22 | " " " | " " " | ||
| Parnassus Fund | 5 | -26.77 | 1.97 | " " " | " " " | ||
| Pax World Balanced | 4 | -10.51 | 3.26 | 1-800-767-1729 | Has "zero-tolerance" for weapons manufacturers and avoids companies with more than 5 percent of revenue derived from nonweapons contracts with the Department of Defense | ||
| Pax World Growth | 4 | -18.84 | -7.03 | " " " | " " " | ||
| Pax World High Yield Bond | 4 | 1.92 | NA | " " " | " " " | ||
| Portfolio 21 | 5 | -24.2 | NA | " " " | Excludes companies with "significant business activities in ... weapons" or nonweapons military contracts | ||
| Security Social Awareness A | 3 | -22.77 | -4.83 | 1-800-888-2461 | "Does not invest in companies that significantly engage in the manufacture of weapons" | ||
| Vanguard Calvert Social Index | 4 | -25.4 | NA | 1-800-871-3879 | See Calvert (above) | ||
| Walden Social Balanced | 5 | -9 | NA | 1-800-282-8782 | Excludes top 30 military contractors and companies with more than 5 percent of revenue derived from nonweapons contracts with the Department of Defense | ||
| Walden Social Equity | 4 | -19.34 | NA | " " " | " " " | ||
| Winslow Green Growth | 2 | -31.33 | 3.89 | 1-888-314-9049 | Managers "may exclude companies in industries that are traditionally considered environmentally irresponsible, such as defense and nuclear industries" | ||
| Women's Equity | 4 | -20.75 | -0.31 | 1-888-552-9363 | Excludes top 30 military contractors and companies with more than 5 percent of revenue derived from nonweapons contracts with the Department of Defense | ||
| This chart shows
how the major socially responsible investment funds deal with investments
in military industry. There is a wide range of choices, from pragmatic to
purist. * THE NIS SOCIAL RATING WAS DEVELOPED BY NATURAL INVESTMENT SERVICES. IT IS BASED ON THE NUMBER AND QUALITY OF SOCIAL SCREENS APPLIED, WHETHER COMPANIES ENGAGE IN SHAREHOLDER ADVOCACY, AND HOW MUCH THEY INVEST IN NEEDY COMMUNITIES. FINANCIAL PERFORMANCE IS NOT A PART OF THIS RATING. USED WITH PERMISSION. SOURCES: GREENMONEY JOURNAL, SOCIAL INVESTMENT FORUM, INDIVIDUAL MUTUAL FUNDS. |
|||||||