Who's Endorsing Whom
| ORGANIZATION | PRESIDENT | U.S. SENATE | U.S. CONGRESS, DIST. 6 | U.S. CONGRESS, DIST. 8 | U.S. CONGRESS, DIST. 9 | U.S. CONGRESS, DIST. 12 | CALIFORNIA STATE SENATE DIST. 3 | CALIFORNIA STATE ASSEMBLY DIST. 12 | CALIFORNIA STATE ASSEMBLY DIST.13 | CALIFORNIA STATE ASSEMBLY DIST. 14 | CALIFORNIA STATE ASSEMBLY DIST.16 | PROP. 1A | PROP. 59 | PROP. 60 | PROP. 60A | PROP. 61 | PROP. 62 | PROP. 63 | PROP. 64 | PROP. 65 | PROP. 66 | PROP. 67 | PROP. 68 | PROP. 69 | PROP. 70 | PROP. 71 | PROP. 72 | SAN FRANCISCO CITY SUPERVISOR DISTRICT 1 | SAN FRANCISCO CITY SUPERVISOR DISTRICT 2 | SAN FRANCISCO CITY SUPERVISOR DISTRICT 3 | SAN FRANCISCO CITY SUPERVISOR DISTRICT 5 | SAN FRANCISCO CITY SUPERVISOR DISTRICT 7 | SAN FRANCISCO CITY SUPERVISOR DISTRICT 9 | SAN FRANCISCO CITY SUPERVISOR DISTRICT 11 | SAN FRANCISCO BOARD OF EDUCATION | SAN FRANCISCO COMMUNITY COLLEGE BOARD | BART BOARD DIST. 7 | BART BOARD DIST. 9 | SAN FRANCISCO CITY BALLOT MEASURE A | SAN FRANCISCO CITY BALLOT MEASURE B | SAN FRANCISCO CITY BALLOT MEASURE C | SAN FRANCISCO CITY BALLOT MEASURE D | SAN FRANCISCO CITY BALLOT MEASURE E | SAN FRANCISCO CITY BALLOT MEASURE F | SAN FRANCISCO CITY BALLOT MEASURE G | SAN FRANCISCO CITY BALLOT MEASURE H | SAN FRANCISCO CITY BALLOT MEASURE I | SAN FRANCISCO CITY BALLOT MEASURE J | SAN FRANCISCO CITY BALLOT MEASURE K | SAN FRANCISCO CITY BALLOT MEASURE L | SAN FRANCISCO CITY BALLOT MEASURE N | SAN FRANCISCO CITY BALLOT MEASURE O | SAN FRANCISCO CITY BALLOT MEASURE AA | | ALAMEDA COUNTY MEASURE BB | ALAMEDA COUNTY MEASURE CC | PERALTA COMM. COLLEGE DISTRICT BOARD | BERKELEY CITY COUNCIL DIST. 2 | BERKELEY CITY COUNCIL DIST. 3 | BERKELEY CITY COUNCIL DIST. 5 | BERKELEY CITY COUNCIL DIST. 6 | BERKELEY RENT BOARD | BERKELEY UNIFIED SCHOOL DIST. BOARD | BERKELEY MEASURE H | BERKELEY MEASURE I | BERKELEY MEASURE J | BERKELEY MEASURE K | BERKELEY MEASURE L | BERKELEY MEASURE M | BERKELEY MEASURE N | BERKELEY MEASURE O | BERKELEY MEASURE P | BERKELEY MEASURE Q | BERKELEY MEASURE R | BERKELEY MEASURE S | OAKLAND MEASURE Y | OAKLAND MEASURE Z |
| Bay Guardian | JK | BBox | LW | TB | BL | PG | CM | | ML | LH | WC | No | Yes | Yes | No | Yes | No | Yes | No | No | Yes | No | No | No | No | No | Yes | JM | DPasc | AP | 1.RM; 2. RH; 3. LF | 1.CL; 2.SR | 1.TA; 2. RSauc | GS | EM, MSan, JW, NY | MM and JR | | TR | Yes | Yes | Yes | Yes |
No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | | Yes | Yes | CG, HHart, JL, NGY | DM | MA | JT | NS | JA, JH, JO, EW | KH, JS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Bay Area Reporter | JK | BBox | LW | NP | BL | TL | CM | LY | ML | LH | WC | No | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes | Yes | LS | MAP | AP | 1. RH; 2. BB | SE | 1. TA; 2. MB | 1.GS 2.JMed | HH, MS, JS, JW | NB, MMarx, JR, RR | | | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | | | | | DM | | | | | | | | | | | | | | | | | | | |
| Frontlines | LP | | | | | PG | | | | | | | | Yes | | | No | Yes | | | Yes | | No | No | Yes | | Yes | | | | RM | | LB | | JF, JKim , MSan | | | | No | No | No | Yes | No | Yes | Yes | Yes | No | No | Yes | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Bay View | JK | | | LDow | BL | | CM | LY | ML | | | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | JM | DPasc | AP | 1. RM; 2. CL | | 1. RSauc; 2. SZ | GS | JC, JKim, EM, MSan | JR, MM | | | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Tomorrow | | | | | | | | | | | | | Yes | Yes | | | No | Yes | No | | Yes | | No | | No | | Yes | JM | | AP | 1. DK; 2. RM | SE | TA | GS | | | | | Yes | Yes | Yes | Yes | | | | No | No | Yes | Yes | No | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Examiner | | | | | | | | | | | | Yes | Yes | No | Yes | No | Yes | No | Yes | No | No | No | No | No | No | No | No | MT | MAP | AP | RM | SE | TA | GS | HH, LK, JW, NY | NB, MJD, MM, JR | | | | | No | No | Yes | | Yes | | Yes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Chronicle | JK | BBox |
LW |
NP |
BL | TL | CM | | | | | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | No | LS | MAP | AP | LF | SE | TA | GS | HH, LK, DW, JW | NB, MJD, MM, RR | | | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | No | No | No | Yes | | Yes |
Yes | | | | | | | |
No | | | | | | | | |
No |
No | | Yes | No |
| S.F. Weekly | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Alice B. Toklas LGBT Democratic Club | JK | BBox | | NP | | TL | CM | LY | ML | | | | Yes | Yes | | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | LS | MAP | AP | RH | SE | | RS | HH, DW, NY, JW | NB, RR, MM | LS | TR | Yes | Yes | Yes | | Yes | Yes | | No | Yes | Yes | Yes | | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| American Federation of Teachers, Local 2121 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bernal Heights Democratic Club | | BBox | | NP | | | | | ML | | | No | Yes | | | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | | | | | | TA | | DW and JW | MM, JR, RR | | TR | Yes | Yes | Yes | Yes | | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| Central Labor Council of Alameda County | JK | BBox | | | BL | | | | | LH | WC | | Yes | Yes | No | Yes | No | Yes | No | No | Yes | No | No | No | No | | Yes | | | | | | | | | | | | | | | | | | | | | | | | | | Yes | | Yes | Yes | CG, HHart, JL, NGY | DM | DUAL: MS, MA | LC | BO | | | | Yes | Yes | Yes | Yes | | Yes | Yes | Yes | | | No | | |
| City Democratic Club of S.F. | JK | | | | | | | | | | | Yes | No | No | Yes | Yes | No | No | No | | Yes | | No | Yes | No | | | MT | MAP | AP | | PL | | RS | HH, LK, DW, JW | NB, MJD, MM, RR | LS | TR | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | No | | No | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| Coalition on Homelessness, S.F. | | | | | | | | | | | | | | | | | | Yes | | | | | | | | | | | | | | | | | | | | | Yes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Democratic Women's Forum | JK | BBox | | | | | | | | | | | Yes | No | | Yes | Yes | Yes | | No | Yes | Yes | No | Yes | | | | | MAP | AP | | SE | TA | RS | HH, JW, NY | NG, MM, RR | | | Yes | Yes | | | Yes | No | Yes | No | tie | Yes | Yes | Yes | Yes | No | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| District 9 Democrats | JK | BBox | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MB | | HH, DW | NB, RR, MM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| District 11 Democratic Club | JK | BBox | | NP | | | | LY | | | | Yes | | | | | | | | | | Yes | | | | Yes | Yes | | | | | | | GS | HH, DW, JW | MM, JR | | TR | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | Yes | No | | No | | | | | | | | | | | | | | | | | | | | | | | | | |
| East Bay League of Conservation Voters | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Yes | | Yes | Yes | | DM | MA | | | | | | | | | | | | | | | | | | |
| FDR Democratic Club | JK | BBox | | NP | | TL | CM | LY | ML | | | | | | | | | | | | | | | | | | | LS | MAP | AP | RH | SE | TA | GS | LK, DW, JW, NY | NB, MM, RR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Filipino American Democratic Club | JK | BBox | | | | | Carole Midgen | LY | ML | | | Yes | Yes | Yes | Yes | Yes | No | Yes | No | | Yes | No | No | No | No | Yes | Yes | JM | | AP | 1. RH; 2. DK; 3. BB | AB | 1. TA; 2. MB | GS | NY, EM | MM, MJD | LS | TR | Yes | Yes | Yes | | Yes | Yes | Yes | | Yes | Yes | Yes | No | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| Harvey Milk LGBT Democratic Club | JK | BBox | | NP | | | Carol Midgen | | ML | | | | Yes | No | | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | JM | | AP | RH | | TA | GS | EM, MSan, NY | | | TR | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| Irish American Democratic Club | JK | BBox | | NP | | TL | CM | LY | ML | | | | Yes | No | | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | Yes | Yes | JM | MAP | | | PL | TA | RS | HH, DW, JW, NY | NB, MM, JR, RR | LS | TR | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| Log Cabin Republicans | | | | | | | Andrew Felder | | | | | | | | | | | | | | | | | | | | | | | | JSieg | GC | MB | | JSpring | RR | | | No | | No | No | No | No | No | No | Yes | No | No | No | No | No | No | | | | | | | | | | | | | | | | | | | | | | | | |
| National Women's Political Caucus | JK | BBox | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Noe Valley Democratic Club | JK | BBox | | | | | Carole Midgen | | ML | | | | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | | | | | | | | HH, LK, DW, Jeff Wy | NB, MM, JR, Rodel E. Rodis | | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | | Yes | Yes | No | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| Raoul Wallenberg Jewish Democratic Club | | | | | | | | | | | | | Yes | Yes | | Yes | No | Yes | No | | Yes | Yes | No | Yes | No | Yes | Yes | MT | MAP | AP | DK | SE | TA | | LK, HH, JW, NY | NB, MM, MJD, RR | | | Yes | Yes | | | Yes | Yes | Yes | No | Yes | Yes | Yes | No | | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| Rescue MUNI | | | | | | | | | | | | | | | | | | | | | | | | | | | | JM | | AP | AS | SE | TA | RS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Richmond District Democratic Club | JK | BBox | | NP | | | | LY | ML | | | Yes | Yes | Yes | Yes | Yes | No | Yes | | | Yes | | No | | No | Yes | Yes | JM | | | | | | | EM, NY, JW, LK | MM, JR | | | Yes | Yes | Yes | Yes | Yes | No | | No | | Yes | Yes | No | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Bicycle Coalition | | | | | | | | | | | | | | | | | | | | | | | | | | | | JM | | AP | RM | | TA | GS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Chamber of Commerce | | | | | | | | | | | | Yes | | | | | | | Yes | | | No | | | | Yes | No | | | | | | | | | | | | Yes | | No | No | | No | No | No | Yes | Yes | | No | | | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Democratic Party | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1. JM; 2. LS; 3. MT | MAP | AP | 1. RH; 2. DK; 3. BB | 1. SE; 2. PL | TA | | HH, NY, JW, EM, DW | MM, NB, RR, MJD | LS | TR | Yes | Yes | Yes | | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Green Party | DC | | | | | | | | | | | | Yes | Yes | No | | No | Yes | No | | Yes | | | No | | No | Yes | JM | | | 1. RM; 2. LF; 3. SK | | RSauc | | JKim, EM, MSan | | | | | No | No | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Labor Council, AFL-CIO | | | | | | | | | | | | | | | | | | | | | | | | | | | | JM | MAP | AP | NP | PL | TA | GS | EM, MSan, JW | NB, MM, RR | | | Yes | Yes | | Yes | Yes | Yes | Yes | | No | Yes | Yes | No | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. League of Conservation Voters | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Yes | Yes | No | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Neighborhood Antenna-Free Union | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Peace and Freedom Party | LP | MF | | LDow | | | Ian Grimes | | | | | | Yes | Yes | | No | No | Yes | No | No | Yes | No | No | No | Yes | No | Yes | | | | | | SZ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Planning and Urban Research Association | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Yes | Yes | No | No | No | | Yes | No | Yes | Yes | Yes | No | | No | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Police Officers Association | | BBox | | NP | | TL | CM | LY | ML | | | | | | | | | | | | No | | | | | | | 1. LS; 2. DH; 3. LD | MAP | AP | | 1. SE; 2. GC | MB | | HH, JW, DW | NB, MJD, MM | | | | | | | Yes | | | | Yes | Yes | Yes | | | Yes | | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Republican Party | | | | | | | | | | | | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | | No | No | No | | SB | | | GC | | FS | | | | | No | No | | No | Yes | No | No | No | No | No | No | No | No | No | | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Tenants Union | | | | | | | | | | | | | | | No | | No | Yes | No | | Yes | Yes | | No | | | Yes | JM | DPasc | AP | 1. RH; 2. LF; 3. DK | ROB | 1. TA; 2. RSauc | 1. GS 2. AG | EM, JKim, MSan | | | | Yes | No | | Yes | | Yes | | Yes | No | No | Yes | No | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | | |
| S.F. Women's Political Committee | | | | | | | | | | | | | | | | | | | | | | | | | | | | JM | MAP | AP | RH | VG | TA | RS | JC, HH, JW, NY | NB, MM, JR, RR | | | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sierra Club, S.F. Bay Chapter | | | | | DP | | | | ML | LH | WC | No | Yes | | | | | | No | No | | | No | | | | | JM | | AP | LF | SR | TA | GS | | | | | Yes | Yes | | Yes | | | | | No | | | | Yes | | Yes | | Yes | Yes | | DM | MA | LC | BO | | | Yes | | | | | | | | | | | | | |
| Sunset Democratic Club | JK | | | NP | | TL | | LY | | | | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | No | | No | Yes | Yes | | | | DK | SE | | | HH, EM, DW, JW | NB, MM, RR | | TR | Yes | Yes | Yes | Yes | Yes | No | Yes | No | | No | No | No | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| Sup. Tom Ammiano | | | | | | | | | | | | | | | | | | | | | | | | | | | | JM | | AP | RH | | | | MSan, EM, JW, HH | MM, JR | | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| Sup. Chris Daly | JK | | LW | NP | BL | TL | CM | | ML | | | | | | | | | | | | | | | | | | | JM | DPasc | AP | 1. BB; 2. RM | 1. CL; 2. MOB | | GS | JKim, EM, MSan | | LS | TR | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | | Yes | No | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sup. Matt Gonzales | RN | MF | LW | LDow | BL | PG | CM | | | | | | | | | | | | | | | | | | | | | JM | DPasc | AP | 1. RM; 2. SE | | RSauc | GS | MSan, JKim, EM, JC | Rmarx, JR | | TR | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sup. Jake McGoldrick | JK | BBox | | NP | BL | TL | CM | LY | ML | LH | WC | Yes | Yes | | | Yes | | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | JM | MAP | AP | RH | SE | TA | GS | JKim, EM, MSan, JW | MM, JR | | TR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | No | Yes | Yes | No | Yes | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | |
| Sup. Aaron Peskin | JK | BBox | LW | NP | BL | TL | CM | LY | ML | LH | WC | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes | JM | MAP | AP | RH | | TA | GS | | | | | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wellstone Democratic Renewal Club | | | | | | | | | | | | | | Yes | | | No | Yes | | | Yes | | | | | | Yes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Key:
Arsenio P. Belenson,AB; Andrew Felder,AF; Anita Grier,AG; Aaron Peskin,AP; Andrew Sullivan,AS; Barbara Boxer,BBox; Bill Barnes,BB; Barbara Lee,BL; Betty Olds,BO; Cy Gulassa,CG; Christine Linnenbach,CL; Carole Migden,CM; David Cobb/Patricia LaMarche,DC; David Heller,DH; Dan Kalb,DK; Darryl Moore,DM; Don Perata,DP; David Pascal,DPasc; David Weiner,DW; Eric Mar,EM; Fil M. Silverio,FS; Greg Corrales,GC; Gerardo Sandoval,GS; Heather Hiles,HH; Harry Hartman,HHart; Ian Grimes,IG; James Calloway,JC; Jim Ferrigno,JF; Julio Juaquin,JJ; John Kerry/John Edwards,JK; Jane Kim,JKim; Johnny Lorigo,JL; Jose Medina, ; Jake McGoldrick,JM; Julio Ramos,JR; Jim Siegel,JSieg; Joel Springer,JSpring; John Selawsky,JS; Jesse Townley,JT; Jill Wynns,JW; Karen Hemphill,KH; Lucrecia Bermudez,LB; Laurie Capitelli,LC; Leilani Dowell,LDow; Leanna Dawydiak,LD; Lisa Feldstein,LF; Loni Hancock,LH; Larry Kane,LK; Leonard Peltier/Janice Jordan,LP; Lillian Sing,LSing; Lynette Sweet,LS; Lynn Woolsey,LW; Leland Yee,LY; Maxwell Anderson,MA; Michela Alioto-Pier,MAP; Miguel Bustos,MB; Marsha Feinland,MF; Matthew Juhl-Darlington,MJD; Mark Leno,ML; "Milton Marks, III",MM; Mark Sanchez,MSan; Maude Shirek,MS; Matt Tuchow,MT; Natalie Berg,NB; Nicky Gonzalez Yuen,NGY; Norman Jee,NJ; Nancy Pelosi,NP; Norine Smith,NS; Pat Gray,PG; Pat Lakey,PL; Robert Haaland,RH; Ross Mirkarimi,RM; Randy Marx,RMarx; Ralph Nader/Peter Camejo,RN; Dr. Rennie O'Brien,ROB; Rodel Rodis,RR; Renee Saucedo,RSauc; Rebecca Silverberg,RS; Steve Braccini,SB; Sean Elsbernd,SE; Shawn Reifsteck,SR; Steve Zeltzer,SZ; Susan King,SK; Tom Ammiano,TA; Terry Baum,TB; Tom Lantos,TL; Tom Radulovich,TR; Vernon Grigg,VG; Wilma Chan,WC;